Lowest verified list price
Price indexLocal list price: ₹139.00 · Official web
Compare App Store, Google Play and official web prices for Apple Music/ Apple One. The lowest verified entry-plan price is about $1.46 in India, approximately 87.8% below the US reference.
Price difference: The lowest verified list price is $10.53 (87.8%) below the US baseline; taxes and payment fees vary.
Local list price: ₹139.00 · Official web
Regional App Store gift cards are commonly supported; platform eligibility rules still apply.
Estimates exclude card FX fees and unlisted taxes.
| Rank / region | Official web | Payment notes | |||
|---|---|---|---|---|---|
01🇺🇸 United StatesYour region+ tax US · USD | — Not sold in store | — Not collected | $11.99 $11.99· observed | 0% | Lower friction US gift cards or PayPal may be used; sales tax depends on the billing address. |
02🇮🇳 IndiaTax incl. IN · INR | — Not sold in store | — Not collected | $1.46 ₹139.00· observed | -87.8% | Medium Local UPI or wallet payment may be required; some cards need 3D Secure verification. |
03🇹🇷 TürkiyeTax incl. TR · TRY | — Not sold in store | — Not collected | $1.80 ₺89.99· observed | -84.9% | Lower friction Regional App Store gift cards are commonly supported; platform eligibility rules still apply. |
04🇵🇭 PhilippinesTax incl. PH · PHP | — Not sold in store | — Not collected | $2.64 ₱169.00· observed | -78% | Medium GCash and supported local payment methods are commonly available. |
05🇮🇩 IndonesiaTax incl. ID · IDR | — Not sold in store | — Not collected | $3.25 Rp 59,000· observed | -72.9% | Medium GoPay, DANA, or official gift cards may be available depending on the platform. |
06🇲🇾 MalaysiaTax incl. MY · MYR | — Not sold in store | — Not collected | $4.39 RM 17.90· observed | -63.4% | Lower friction Touch 'n Go and supported international cards are commonly accepted. |
07🇧🇷 BrazilTax incl. BR · BRL | — Not sold in store | — Not collected | $4.47 R$23.90· observed | -62.7% | Medium A local payment method may be required; international cards can trigger additional checks. |
08🇹🇼 Taiwan, ChinaTax incl. TW · TWD | — Not sold in store | — Not collected | $5.09 $165.00· observed | -57.5% | Lower friction Supported Visa and Mastercard cards are commonly accepted; issuer restrictions may apply. |
09🇦🇪 United Arab EmiratesTax incl. AE · AED | — Not sold in store | — Not collected | $6.53 AED 23.99· observed | -45.5% | Lower friction Some international cards and official gift cards are supported; confirm at checkout. |
10🇰🇷 South KoreaTax incl. KR · KRW | — Not sold in store | — Not collected | $6.64 ₩8,900· observed | -44.6% | Medium Local identity verification or a Korean payment method may be required. |
11🇲🇽 MexicoTax incl. MX · MXN | — Not sold in store | — Not collected | $7.45 $139.00· observed | -37.9% | Medium Some international cards and local methods are supported; confirm availability at checkout. |
12🇯🇵 JapanTax incl. JP · JPY | — Not sold in store | — Not collected | $7.47 ¥1,180· observed | -37.7% | Lower friction Official Japanese App Store gift cards are a widely supported payment option. |
13🇨🇦 Canada+ tax CA · CAD | — Not sold in store | — Not collected | $8.55 $11.99· observed | -28.7% | Lower friction Major international cards are commonly accepted; provincial sales tax may be added. |
14🇸🇬 SingaporeTax incl. SG · SGD | — Not sold in store | — Not collected | $9.35 $11.98· observed | -22% | Lower friction PayNow and supported international cards are commonly accepted. |
15🇭🇰 Hong Kong, ChinaTax incl. HK · HKD | — Not sold in store | — Not collected | $9.94 $78.00· observed | -17.1% | Lower friction AlipayHK, Octopus, or supported international cards may be available. |
16🇦🇺 AustraliaTax incl. AU · AUD | — Not sold in store | — Not collected | $10.56 $14.99· observed | -11.9% | Lower friction Major international cards and official gift cards are commonly accepted; prices usually include GST. |
17🇩🇪 GermanyTax incl. DE · EUR | — Not sold in store | — Not collected | $13.36 €11.99· observed | +11.5% | Lower friction Eurozone payment methods and official gift cards are commonly supported. |
18🇬🇧 United KingdomTax incl. GB · GBP | — Not sold in store | — Not collected | $15.95 £11.99· observed | +33.1% | Lower friction Official gift cards and supported international cards are commonly accepted. |
19🇳🇬 NigeriaTax incl. NG · NGN | — Not sold in store | — Not collected | — No regional web price | — | Higher friction Usually requires a locally issued NGN card; international cards may be declined. |
20🇪🇬 EgyptTax incl. EG · EGP | — Not sold in store | — Not collected | — No regional web price | — | Higher friction International cards may require additional verification; local payment methods are more reliable. |
21🇿🇦 South AfricaTax incl. ZA · ZAR | — Not sold in store | — Not collected | — No regional web price | — | Medium A locally issued card or additional identity verification may be required by some services. |
Static reference tables preserve local list prices and USD equivalents for every plan. Use the interactive controls above for other currencies.
| Country / region | Local list price | USD equivalent | vs US baseline | Payment notes |
|---|---|---|---|---|
| 🇳🇬Nigeria | Not sold | — | — | Usually requires a locally issued NGN card; international cards may be declined. |
| 🇹🇷Türkiye | 89.99 TRYweb · observed | $1.80 | -84.9% | Regional App Store gift cards are commonly supported; platform eligibility rules still apply. |
| 🇪🇬Egypt | Not sold | — | — | International cards may require additional verification; local payment methods are more reliable. |
| 🇮🇳India | 139 INRweb · observed | $1.46 | -87.8% | Local UPI or wallet payment may be required; some cards need 3D Secure verification. |
| 🇵🇭Philippines | 169 PHPweb · observed | $2.64 | -78% | GCash and supported local payment methods are commonly available. |
| 🇮🇩Indonesia | 59,000 IDRweb · observed | $3.25 | -72.9% | GoPay, DANA, or official gift cards may be available depending on the platform. |
| 🇲🇾Malaysia | 17.9 MYRweb · observed | $4.39 | -63.4% | Touch 'n Go and supported international cards are commonly accepted. |
| 🇯🇵Japan | 1,180 JPYweb · observed | $7.47 | -37.7% | Official Japanese App Store gift cards are a widely supported payment option. |
| 🇰🇷South Korea | 8,900 KRWweb · observed | $6.64 | -44.6% | Local identity verification or a Korean payment method may be required. |
| 🇹🇼Taiwan, China | 165 TWDweb · observed | $5.09 | -57.5% | Supported Visa and Mastercard cards are commonly accepted; issuer restrictions may apply. |
| 🇭🇰Hong Kong, China | 78 HKDweb · observed | $9.94 | -17.1% | AlipayHK, Octopus, or supported international cards may be available. |
| 🇸🇬Singapore | 11.98 SGDweb · observed | $9.35 | -22% | PayNow and supported international cards are commonly accepted. |
| 🇬🇧United Kingdom | 11.99 GBPweb · observed | $15.95 | +33.1% | Official gift cards and supported international cards are commonly accepted. |
| 🇩🇪Germany | 11.99 EURweb · observed | $13.36 | +11.5% | Eurozone payment methods and official gift cards are commonly supported. |
| 🇺🇸United States | 11.99 USDweb · observed | $11.99 | 0% | US gift cards or PayPal may be used; sales tax depends on the billing address. |
| 🇧🇷Brazil | 23.9 BRLweb · observed | $4.47 | -62.7% | A local payment method may be required; international cards can trigger additional checks. |
| 🇲🇽Mexico | 139 MXNweb · observed | $7.45 | -37.9% | Some international cards and local methods are supported; confirm availability at checkout. |
| 🇨🇦Canada | 11.99 CADweb · observed | $8.55 | -28.7% | Major international cards are commonly accepted; provincial sales tax may be added. |
| 🇦🇺Australia | 14.99 AUDweb · observed | $10.56 | -11.9% | Major international cards and official gift cards are commonly accepted; prices usually include GST. |
| 🇦🇪United Arab Emirates | 23.99 AEDweb · observed | $6.53 | -45.5% | Some international cards and official gift cards are supported; confirm at checkout. |
| 🇿🇦South Africa | Not sold | — | — | A locally issued card or additional identity verification may be required by some services. |
| Country / region | Local list price | USD equivalent | vs US baseline | Payment notes |
|---|---|---|---|---|
| 🇳🇬Nigeria | Not sold | — | — | Usually requires a locally issued NGN card; international cards may be declined. |
| 🇹🇷Türkiye | 149.99 TRYweb · observed | $3.01 | -85% | Regional App Store gift cards are commonly supported; platform eligibility rules still apply. |
| 🇪🇬Egypt | Not sold | — | — | International cards may require additional verification; local payment methods are more reliable. |
| 🇮🇳India | 229 INRweb · observed | $2.40 | -88% | Local UPI or wallet payment may be required; some cards need 3D Secure verification. |
| 🇵🇭Philippines | 279 PHPweb · observed | $4.36 | -78.2% | GCash and supported local payment methods are commonly available. |
| 🇮🇩Indonesia | 99,000 IDRweb · observed | $5.45 | -72.8% | GoPay, DANA, or official gift cards may be available depending on the platform. |
| 🇲🇾Malaysia | 27.9 MYRweb · observed | $6.84 | -65.8% | Touch 'n Go and supported international cards are commonly accepted. |
| 🇯🇵Japan | 1,980 JPYweb · observed | $12.54 | -37.3% | Official Japanese App Store gift cards are a widely supported payment option. |
| 🇰🇷South Korea | 13,500 KRWweb · observed | $10.07 | -49.6% | Local identity verification or a Korean payment method may be required. |
| 🇹🇼Taiwan, China | 295 TWDweb · observed | $9.10 | -54.5% | Supported Visa and Mastercard cards are commonly accepted; issuer restrictions may apply. |
| 🇭🇰Hong Kong, China | 128 HKDweb · observed | $16.32 | -18.4% | AlipayHK, Octopus, or supported international cards may be available. |
| 🇸🇬Singapore | 20.98 SGDweb · observed | $16.37 | -18.1% | PayNow and supported international cards are commonly accepted. |
| 🇬🇧United Kingdom | 19.99 GBPweb · observed | $26.60 | +33.1% | Official gift cards and supported international cards are commonly accepted. |
| 🇩🇪Germany | 19.99 EURweb · observed | $22.28 | +11.5% | Eurozone payment methods and official gift cards are commonly supported. |
| 🇺🇸United States | 19.99 USDweb · observed | $19.99 | 0% | US gift cards or PayPal may be used; sales tax depends on the billing address. |
| 🇧🇷Brazil | 40.9 BRLweb · observed | $7.65 | -61.7% | A local payment method may be required; international cards can trigger additional checks. |
| 🇲🇽Mexico | 239 MXNweb · observed | $12.81 | -35.9% | Some international cards and local methods are supported; confirm availability at checkout. |
| 🇨🇦Canada | 19.99 CADweb · observed | $14.26 | -28.7% | Major international cards are commonly accepted; provincial sales tax may be added. |
| 🇦🇺Australia | 23.99 AUDweb · observed | $16.90 | -15.5% | Major international cards and official gift cards are commonly accepted; prices usually include GST. |
| 🇦🇪United Arab Emirates | 39.99 AEDweb · observed | $10.89 | -45.5% | Some international cards and official gift cards are supported; confirm at checkout. |
| 🇿🇦South Africa | Not sold | — | — | A locally issued card or additional identity verification may be required by some services. |
In the App Store listings we read, India has the lowest App Store list price for the entry plan, equivalent to about $1.46. Prices are captured per storefront and can change between regions, so verify the official checkout before subscribing.
Stores and web billing can use different regional price tiers, tax treatment and fee structures. Web prices may exclude app-store commissions, while store prices can lag behind currency movements.
No. VAT or sales tax, card FX spreads, foreign transaction fees and later price changes can alter the final amount. Treat the comparison as research, not a checkout quote.
Not necessarily. Account country, billing address, payment issuer, local regulations and the provider's terms can restrict eligibility. Use only payment methods and regions you are legitimately entitled to use.